The Trent Severn Waterway
Lock and Map Information

Central Ontario Canada's Trent Severn Waterway
The Trent Severn Waterway is Central Ontario's 387 kilometers
of waterway utlilizing 41 locks, a marine railway and 2 hydraulic
lift locks raising navigation, at the Kawartha Lakes, above Lake
Ontario by 180 meters
and 80 meters above Georgian Bay.
Central Ontario Canada's Trent Severn Waterway

Basic Lock Information
#
Name
Type
Chart #
KM - Miles
1 Trenton Lock 2021 0 - 0  
2 Sydney Lock 2021 3.9 - 2.4  
3 Glen Miller Lock 2021 6.2 - 3.9  
4 Batawa Lock 2021 8.3 - 5.2  
5 Trent Lock 2021 10.3 - 6.4  
6 Frankford Lock 2021 11.7 - 7.3  
7 Glen Ross Lock 2021 22.2 - 13.8  
8 Percy Reach Lock 2021 40.7 - 25.3  
9 Meyers Lock 2021 42.5 - 26.4  
10 Hauges Reach Lock 2021 45.0 - 28.0  
11 Ranney Falls Flight Lock 2021 47.8 - 29.7  
12 Ranney Falls Flight Lock 2021 47.8 - 29.7  
13 Campbellford Lock 2021 51.8 - 32.2  
14 Crowe Bay Lock 2021 54.2 - 33.7  
15 Healy Falls Lock 2021 58.2 - 36.2  
16 Healy Falls Flight Lock 2021 58.8 - 36.5  
17 Healy Falls Flight Lock 2021 58.8 - 36.5  
18 Hastings Lock 2022 82.3 - 51.1  
19 Scott's Mill Lock 2022 142.8 - 88.7  
20 Ashburnham Lock 2023 144.5 - 89.5  
21 Peterborough Lift Lock 2023 145.0 - 90.1  
22 Nassau Mills Lock 2023 151.7 - 94.3  
23 Otonabee Lock 2023 152.6 - 94.8  
24 Douro Lock 2023 155.1 - 96.4  
25 Sawer Creek Lock 2023 156.6 - 97.3  
26 Lakefield Lock 2023 158.9 - 98.7  
27 Young's Point Lock 2023 168.1 - 104.5  
28 Burleigh Falls Lock 2023 181.8 - 113.0  
30 Lovesick Lock 2023 18.7 - 114.8  
31 Buckhorn Lock 2023 194.2 - 120.7  
32 Bobcageon Lock 2025 222.4 - 138.2  
34 Fenelon Falls Lock 2025 247.2 - 153.6  
35 Rosedale Lock 2025 252.9 - 157.2  
36 Kirkfield Lift Lock 2025 272.6 - 169.4  
37 Bolsover Lock 2025 284.9 - 177.0  
38 Talbot Lock 2025 286.5 - 178.1  
39 Portage Lock 2025 289.1 - 179.6  
40 Thorah Lock 2025 289.8 - 180.1  
41 Gamebridge Lock 2025 290.9 - 180.7  
42 Couchiching Lock 2028 337.8 - 209.9  
43 Swift Rapids Lock 2029 361.2 - 224.5  
44 Big Chute Marine Railway 2029 374.1 - 232.5  
45 Port Severn Lock 2029 387.1 - 240.6  
If you start or end at Port Perry or Lindsay, Distances are from Lake Ontario.
  Port Perry Lake Scugog Start 2026 294.5 - 183.3  
33
Lindsay Lock 2026 251.6 - 156.3  
The following maps will hopefully give you a good feel for "The Trent Severn Waterway". Please click here for the Parks Canada Locks Map or visit http://www.pc.gov.ca

Trent Region Maps - Click Here


Rice Lake Region Maps - Click Here


Otonabee Region Maps - Click Here


Kawartha Region Maps - Click Here


Talbot/Scugog Region Maps - Click Here

Simcoe/Severn Region Maps - Click Here
Our Geographical Regions (numbers indicate Lock Number)
Trent: Murray Canal, 1. Trenton, 2. Sidney, 3. Glen Miller, 4. Batawa, 5. Trent, 6. Frankford, 7. Glen Ross, 8. Percy Reach, 9. Meyers, 10. Hagues Reach and 11/12 Ranney Falls.

Rice Lake: 13. Campbellford, 14. Crowe Bay, 15. Healy Falls, 16/17. Healey Falls, 18. Hastings, Bewdley and Gores Landing.

Otonabee: Otanabee River, 19. Scotts Mills, 20. Ashburnaham, 21. Peterborough Lift Lock, 22. Nassua Mills, 23. Otonabee, 24. Douro and 25 Sawyer Creek

Kawartha: 26. Lakefield, 27. Young's Point, 28. Burleigh Falls, 30. Lovesick, 31. Buckhorn and 32. Bobcageon

Scugog/Talbot:
33. LIndsay, Port Perry, 34. Fenelon Falls, 35. Rosedale, 36. Kirkfield Lift  Lock, 37. Bolsover, 38. Talbot, 39. Portage, 40. Thorah, 41. Gamebridge, Beaverton and the South East Shore of Simcoe..

SimcoeSevern: 42. Couchiching, 43, Swift Rapids, 44. Big Chute Marine Railway, 45. Port Severn, Barrie, Orillia, Rama and Georgian Bay.


SEO & Speed Optimized - SEM, Design, Registration, Hosting & Maintainence by Waterway Tourism © all rights reserved